| p-value: | 1e-11 |
| log p-value: | -2.563e+01 |
| Information Content per bp: | 1.559 |
| Number of Target Sequences with motif | 2828.0 |
| Percentage of Target Sequences with motif | 23.71% |
| Number of Background Sequences with motif | 7729.6 |
| Percentage of Background Sequences with motif | 21.15% |
| Average Position of motif in Targets | 99.8 +/- 53.1bp |
| Average Position of motif in Background | 98.6 +/- 66.0bp |
| Strand Bias (log2 ratio + to - strand density) | 0.0 |
| Multiplicity (# of sites on avg that occur together) | 1.26 |
| Motif File: | file (matrix) reverse opposite |
| SVG Files for Logos: | forward logo reverse opposite |
LIN28A(CSD)/Homo_sapiens-RNCMPT00162-PBM/HughesRNA
| Match Rank: | 1 |
| Score: | 0.81 |
| Offset: | 0 |
| Orientation: | reverse strand |
| Alignment: | TSCTCCGC TCCTCCG- |
|
|
|
CHA4/MA0283.1/Jaspar
| Match Rank: | 2 |
| Score: | 0.77 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | TSCTCCGC- -TCTCCGCC |
|
|
|
LIN28A(CSD,Znf)/Homo_sapiens-RNCMPT00036-PBM/HughesRNA
| Match Rank: | 3 |
| Score: | 0.77 |
| Offset: | 0 |
| Orientation: | reverse strand |
| Alignment: | TSCTCCGC TTCTCCN- |
|
|
|
RGT1/Literature(Harbison)/Yeast
| Match Rank: | 4 |
| Score: | 0.76 |
| Offset: | 0 |
| Orientation: | reverse strand |
| Alignment: | TSCTCCGC TNNTCCG- |
|
|
|
NCU02404(RRM)/Neurospora_crassa-RNCMPT00238-PBM/HughesRNA
| Match Rank: | 5 |
| Score: | 0.76 |
| Offset: | -1 |
| Orientation: | reverse strand |
| Alignment: | -TSCTCCGC TTCCTCC-- |
|
|
|
POL013.1_MED-1/Jaspar
| Match Rank: | 6 |
| Score: | 0.74 |
| Offset: | 1 |
| Orientation: | forward strand |
| Alignment: | TSCTCCGC -GCTCCG- |
|
|
|
AT3G57600(AP2EREBP)/col-AT3G57600-DAP-Seq(GSE60143)/Homer
| Match Rank: | 7 |
| Score: | 0.73 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | TSCTCCGC- -CCACCGCC |
|
|
|
ESE3(AP2EREBP)/col-ESE3-DAP-Seq(GSE60143)/Homer
| Match Rank: | 8 |
| Score: | 0.73 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | TSCTCCGC- -CCACCGTC |
|
|
|
SRSF1(RRM)/Homo_sapiens-RNCMPT00107-PBM/HughesRNA
| Match Rank: | 9 |
| Score: | 0.73 |
| Offset: | -1 |
| Orientation: | reverse strand |
| Alignment: | -TSCTCCGC NTCCTCC-- |
|
|
|
SRSF1(RRM)/Homo_sapiens-RNCMPT00106-PBM/HughesRNA
| Match Rank: | 10 |
| Score: | 0.73 |
| Offset: | -1 |
| Orientation: | reverse strand |
| Alignment: | -TSCTCCGC NTCCTCC-- |
|
|
|