>WNBCACGTGA	SPCH(bHLH)/Seedling-SPCH-ChIP-Seq(GSE57497)/Homer	5.690399	-18.945469	0	T:43.0(24.86%),B:4201.4(9.67%),P:1e-8
0.321	0.149	0.188	0.342
0.184	0.195	0.323	0.299
0.168	0.258	0.226	0.347
0.020	0.950	0.018	0.012
0.811	0.013	0.132	0.044
0.001	0.894	0.001	0.104
0.117	0.001	0.881	0.001
0.055	0.024	0.023	0.898
0.017	0.131	0.829	0.023
0.562	0.102	0.167	0.169
