PET category Number Percentage Percentage of total PETs Order
Total PETs 113,982,085 NA NA (1)
Valid PETs after linker filtering 62,832,172 55.12% of (1) 55.12% of (1) (2)
Uniquely Mapped same-linker PETs 56,652,543 90.16% of (2) 49.7% of (1) (3)
Merging same same-linker PETs 28,557,235 50.41% of (3) 25.05% of (1) (4)
Merging similar same-linker PETs 27,599,930 96.65% of (4) 24.21% of (1) (5)
Self-ligation PETs 9,151,260 33.16% of (5) 8.03% of (1) (6)
Inter-ligation PETs 13,013,794 47.15% of (5) 11.42% of (1) (7)
Other PETs with short distance 5,434,876 19.69% of (5) 4.77% of (1) (8)
Peaks from self-ligation 6,009 NA NA (9)
Interacting pairs 514,550 NA NA (10)