PET category Number Percentage Percentage of total PETs Order
Total PETs 239,313,542 NA NA (1)
Valid PETs after linker filtering 139,465,853 58.28% of (1) 58.28% of (1) (2)
Uniquely Mapped same-linker PETs 126,676,226 90.83% of (2) 52.93% of (1) (3)
Merging same same-linker PETs 60,454,282 47.72% of (3) 25.26% of (1) (4)
Merging similar same-linker PETs 58,390,125 96.59% of (4) 24.4% of (1) (5)
Self-ligation PETs 17,639,845 30.21% of (5) 7.37% of (1) (6)
Inter-ligation PETs 29,450,231 50.44% of (5) 12.31% of (1) (7)
Other PETs with short distance 11,300,049 19.35% of (5) 4.72% of (1) (8)
Peaks from self-ligation 4,480 NA NA (9)
Interacting pairs 1,190,707 NA NA (10)