PET category Number Percentage Percentage of total PETs Order
Total PETs 112,108,763 NA NA (1)
Valid PETs after linker filtering 54,313,732 48.45% of (1) 48.45% of (1) (2)
Uniquely Mapped same-linker PETs 45,350,468 83.5% of (2) 40.45% of (1) (3)
Merging same same-linker PETs 29,947,999 66.04% of (3) 26.71% of (1) (4)
Merging similar same-linker PETs 29,094,057 97.15% of (4) 25.95% of (1) (5)
Self-ligation PETs 9,139,573 31.41% of (5) 8.15% of (1) (6)
Inter-ligation PETs 14,199,432 48.81% of (5) 12.67% of (1) (7)
Other PETs with short distance 5,755,052 19.78% of (5) 5.13% of (1) (8)
Peaks from self-ligation 6,017 NA NA (9)
Interacting pairs 323,113 NA NA (10)