PET category Number Percentage Percentage of total PETs Order
Total PETs 232,877,491 NA NA (1)
Valid PETs after linker filtering 120,435,501 51.72% of (1) 51.72% of (1) (2)
Uniquely Mapped same-linker PETs 100,610,634 83.54% of (2) 43.2% of (1) (3)
Merging same same-linker PETs 55,099,568 54.77% of (3) 23.66% of (1) (4)
Merging similar same-linker PETs 53,204,954 96.56% of (4) 22.85% of (1) (5)
Self-ligation PETs 16,070,007 30.2% of (5) 6.9% of (1) (6)
Inter-ligation PETs 26,778,613 50.33% of (5) 11.5% of (1) (7)
Other PETs with short distance 10,356,334 19.46% of (5) 4.45% of (1) (8)
Peaks from self-ligation 4,331 NA NA (9)
Interacting pairs 767,696 NA NA (10)