>BCACCGACANNN	At1g22810(AP2EREBP)/colamp-At1g22810-DAP-Seq(GSE60143)/Homer	6.793141	-4.875894	0	T:402.0(9.08%),B:3269.8(8.06%),P:1e-2
0.168	0.369	0.230	0.234
0.137	0.671	0.072	0.120
0.792	0.002	0.173	0.033
0.002	0.984	0.007	0.007
0.027	0.970	0.001	0.002
0.012	0.002	0.984	0.002
0.758	0.083	0.050	0.109
0.022	0.969	0.007	0.002
0.570	0.177	0.161	0.092
0.317	0.219	0.174	0.291
0.325	0.186	0.196	0.293
0.266	0.213	0.258	0.263
