| p-value: | 1e-11 |
| log p-value: | -2.604e+01 |
| Information Content per bp: | 1.661 |
| Number of Target Sequences with motif | 113.0 |
| Percentage of Target Sequences with motif | 4.16% |
| Number of Background Sequences with motif | 953.3 |
| Percentage of Background Sequences with motif | 2.05% |
| Average Position of motif in Targets | 89.4 +/- 53.8bp |
| Average Position of motif in Background | 100.6 +/- 55.4bp |
| Strand Bias (log2 ratio + to - strand density) | 0.1 |
| Multiplicity (# of sites on avg that occur together) | 1.04 |
| Motif File: | file (matrix) reverse opposite |
| SVG Files for Logos: | forward logo reverse opposite |
TRA2(RRM)/Drosophila_melanogaster-RNCMPT00078-PBM/HughesRNA
| Match Rank: | 1 |
| Score: | 0.72 |
| Offset: | 5 |
| Orientation: | reverse strand |
| Alignment: | MCCTYTTTSTTC -----CTTCTTC |
|
|
|
dof42(C2C2dof)/col-dof42-DAP-Seq(GSE60143)/Homer
| Match Rank: | 2 |
| Score: | 0.72 |
| Offset: | 0 |
| Orientation: | reverse strand |
| Alignment: | MCCTYTTTSTTC GCCTTTTT---- |
|
|
|
dof4.2/MA1273.1/Jaspar
| Match Rank: | 3 |
| Score: | 0.70 |
| Offset: | -6 |
| Orientation: | reverse strand |
| Alignment: | ------MCCTYTTTSTTC- TTTTTTGCCTTTTTNNTTT |
|
|
|
MAC1/Literature(Harbison)/Yeast
| Match Rank: | 4 |
| Score: | 0.68 |
| Offset: | 5 |
| Orientation: | reverse strand |
| Alignment: | MCCTYTTTSTTC -----TTTGCTC |
|
|
|
AT2G28810(C2C2dof)/colamp-AT2G28810-DAP-Seq(GSE60143)/Homer
| Match Rank: | 5 |
| Score: | 0.66 |
| Offset: | -1 |
| Orientation: | reverse strand |
| Alignment: | -MCCTYTTTSTTC TWACTTTTTB--- |
|
|
|
CPEB2(RRM)/Homo_sapiens-RNCMPT00012-PBM/HughesRNA
| Match Rank: | 6 |
| Score: | 0.66 |
| Offset: | 1 |
| Orientation: | forward strand |
| Alignment: | MCCTYTTTSTTC -CTTTTTT---- |
|
|
|
PB0071.1_Sox4_1/Jaspar
| Match Rank: | 7 |
| Score: | 0.66 |
| Offset: | -1 |
| Orientation: | reverse strand |
| Alignment: | -MCCTYTTTSTTC---- TNNTCCTTTGTTCTNNT |
|
|
|
At3g45610(C2C2dof)/col-At3g45610-DAP-Seq(GSE60143)/Homer
| Match Rank: | 8 |
| Score: | 0.66 |
| Offset: | -1 |
| Orientation: | forward strand |
| Alignment: | -MCCTYTTTSTTC TWACTTTTTS--- |
|
|
|
AT3G12130(C3H)/colamp-AT3G12130-DAP-Seq(GSE60143)/Homer
| Match Rank: | 9 |
| Score: | 0.66 |
| Offset: | -1 |
| Orientation: | forward strand |
| Alignment: | -MCCTYTTTSTTC TMACTTTTTV--- |
|
|
|
Tb_0253(RRM)/Trypanosoma_brucei-RNCMPT00253-PBM/HughesRNA
| Match Rank: | 10 |
| Score: | 0.66 |
| Offset: | 3 |
| Orientation: | reverse strand |
| Alignment: | MCCTYTTTSTTC ---TTTTTCT-- |
|
|
|