PET category Number Percentage Percentage of total PETs Order
Total PETs 125,331,457 NA NA (1)
Valid PETs after linker filtering 76,633,681 61.14% of (1) 61.14% of (1) (2)
Uniquely Mapped same-linker PETs 70,023,723 91.37% of (2) 55.87% of (1) (3)
Merging same same-linker PETs 32,199,706 45.98% of (3) 25.69% of (1) (4)
Merging similar same-linker PETs 31,231,907 96.99% of (4) 24.92% of (1) (5)
Self-ligation PETs 8,658,382 27.72% of (5) 6.91% of (1) (6)
Inter-ligation PETs 16,602,049 53.16% of (5) 13.25% of (1) (7)
Other PETs with short distance 5,971,476 19.12% of (5) 4.76% of (1) (8)
Peaks from self-ligation 5,434 NA NA (9)
Interacting pairs 610,296 NA NA (10)