PET category Number Percentage Percentage of total PETs Order
Total PETs 120,768,728 NA NA (1)
Valid PETs after linker filtering 66,121,769 54.75% of (1) 54.75% of (1) (2)
Uniquely Mapped same-linker PETs 55,260,204 83.57% of (2) 45.76% of (1) (3)
Merging same same-linker PETs 34,908,814 63.17% of (3) 28.91% of (1) (4)
Merging similar same-linker PETs 34,243,001 98.09% of (4) 28.35% of (1) (5)
Self-ligation PETs 10,183,703 29.74% of (5) 8.43% of (1) (6)
Inter-ligation PETs 17,526,431 51.18% of (5) 14.51% of (1) (7)
Other PETs with short distance 6,532,867 19.08% of (5) 5.41% of (1) (8)
Peaks from self-ligation 5,535 NA NA (9)
Interacting pairs 341,660 NA NA (10)